Բրենդ | Honor |
---|
Operating system | Windows 11 Home |
Material | Aluminum alloy, B side plastic |
Display size | 16 inch |
Resolution | 1920*1200 |
Screen Type | IPS |
Processor | Intel® Core™ i5-12450H |
CPU Cores | 8 |
CPU Frequency | Base 2.0GHz,Up to 4.4GHz |
Graphics | Intel® UHD Graphics |
Storage | 16+512 |
Battery Capacity | 42Wh(Rated capacity) |
Battery Type | Li-polymer |
Charging Time | 30 minutes to charge about 53%, full about 1.5 hours |
Battery Life | Approx. 9 hours for Local 1080P video playback |
There are no reviews yet.